Coverage
Supported Countries and Data Review
BankCodeKit publishes country pages only when the country format, example/test value, SEPA context, source labels, and limitation text are complete. Additional countries are added to public coverage only after their examples, source notes, and review dates are ready.
Published Country Pages
These countries have complete public IBAN format pages with source notes, examples, last-reviewed dates, and format-only limitations.
| Country | Status | IBAN length | Source | Last reviewed |
|---|---|---|---|---|
| Austria (AT) | Published country page | 20 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Belgium (BE) | Published country page | 16 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Denmark (DK) | Published country page | 18 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| France (FR) | Published country page | 27 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Germany (DE) | Published country page | 22 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Ireland (IE) | Published country page | 22 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Italy (IT) | Published country page | 27 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Netherlands (NL) | Published country page | 18 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Norway (NO) | Published country page | 15 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Poland (PL) | Published country page | 28 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Portugal (PT) | Published country page | 25 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Spain (ES) | Published country page | 24 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Sweden (SE) | Published country page | 24 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| Switzerland (CH) | Published country page | 21 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
| United Kingdom (GB) | Published country page | 22 | Swift IBAN Registry, European Payments Council SEPA scheme countries list | 2026-06-28 |
Publication Rule
BankCodeKit keeps public tables, country URLs, and the sitemap limited to countries with complete reviewed data. A country is added only after its IBAN length, BBAN summary, example/test IBAN, source notes, SEPA context, and review date are complete.
What Coverage Does Not Mean
A supported country page means BankCodeKit can explain local IBAN format data from source-backed reference material. It does not mean BankCodeKit can confirm a specific account, recipient, bank route, sanctions status, payment readiness, or payment success.